15.01.2025 | Bochum - St. Pauli | 1 2.60 Odd | WIN |
| Leicester - Cr. Palace | 2 1.91 Odd | WIN |
| Stuttgart - Rb Leipzig | 1 2.00 Odd | WIN |
| | 9.93 Odd | WIN |
14.01.2025 | Reims - Monaco | DC 1X 1.80 Odd | WIN |
| Bastia - Nice | X 1st half 2.10 Odd | WIN |
| Dundee Utd - Celtic | X 1st half 2.85 Odd | WIN |
| | 10.77 Odd | WIN |
13.01.2025 | Monza - Fiorentina | DC 1X 1.95 Odd | WIN |
| Real Soc. - Villarreal | X 1st half 2.20 Odd | WIN |
| Jong Az - Jong Ajax | 1 2.25 Odd | WIN |
| | 9.65 Odd | WIN |
12.01.2025 | Bologna - Roma | Over 2,5 goals 2.10 Odd | WIN |
| Gaziantep - Adana | X 1st half 2.55 Odd | LOSS |
| Genoa - Parma | 1 1.90 Odd | WIN |
| | 10.17 Odd | LOSS |
11.01.2025 | Heidenheim - Union B. | 1 DNB 2.20 Odd | WIN |
| Mainz - Bochum | 1 1st half 2.05 Odd | WIN |
| Genk - Leuven | X 1st half 2.37 Odd | WIN |
| | 10.68 Odd | WIN |
10.01.2025 | Sittard - G.A. Eagles | 2 2.35 Odd | WIN |
| Nantes - Monaco | Over 2,5 goals 1.95 Odd | WIN |
| Auxerre - Lille | X 1st half 2.20 Odd | WIN |
| | 10.08 Odd | WIN |
05.01.2025 | Liverpool - Man Utd | X 1st half 2.75 Odd | WIN |
| Torino - Parma | X 1st half 2.20 Odd | WIN |
| Lens - Toulouse | Under 2,5 goals 1.84 Odd | WIN |
| | 11.13 Odd | WIN |
04.01.2025 | FIorentina - Napoli | 1 3.00 Odd | LOSS |
| Brighton - Arsenal | Under 2,5 goals 2.05 Odd | WIN |
| Man City - West Ham | 1 1st half 1.72 Odd | WIN |
| | 10.57 Odd | LOSS |
03.01.2025 | Perth Glory - Western Utd | X 1st half 2.50 Odd | WIN |
| Alanyaspor - Konyaspor | 1 1.92 Odd | WIN |
| Juventus - Milan | Over 2,5 goals 2.30 Odd | WIN |
| | 11.04 Odd | WIN |
02.01.2025 | Inter - Atalanta | Under 2,5 goals 1.88 Odd | WIN |
| Anorthosis - Paphos | 2 AH -1,5 2.67 Odd | WIN |
| Kilmarnock - St. Mirren | 1 2.15 Odd | WIN |
| | 10.79 Odd | WIN |
01.01.2025 | Sunderland - Sheffield Utd | 1 1st half 2.75 Odd | WIN |
| Flint Town - Newtown | 1 2.40 Odd | WIN |
| Cambridge Utd - Reading | BTTS 1.67 Odd | WIN |
| | 11.02 Odd | WIN |
29.12.2024 | Juve Stabia - Frosinone | BTTS 2.10 Odd | WIN |
| Birmingham - Blackpool | DC X2 2.50 Odd | WIN |
| Huddersfield - Burton | Under 2,5 goals 1.98 Odd | WIN |
| | 10.40 Odd | WIN |
28.12.2024 | Dumbarton - Kelty Hearts | 2 2.63 Odd | LOSS |
| Hamilton - Airdrieonians | 1 1.80 Odd | WIN |
| Raith - Livingston | 1 DNB 2.20 Odd | WIN |
| | 10.41 Odd | LOSS |
27.12.2024 | Adelaide Utd - Ws Wanderers | 1 1st half 2.20 Odd | WIN |
| Perth Glory - Macarthur Fc | 2 1st half 2.35 Odd | WIN |
| Dunfermline - Falkirk | BTTS 1.91 Odd | WIN |
| | 9.87 Odd | WIN |
26.12.2024 | St. Johnstone - Dundee Utd | 2 2.43 Odd | WIN |
| Wrexham - Blackpool | X 1st half 2.20 Odd | WIN |
| Palermo - Bari | 1 1.91 Odd | WIN |
| | 10.21 Odd | WIN |
23.12.2024 | Fiorentina - Udinese | 1 1st half 2.20 Odd | WIN |
| Crawley - Birmingham | X 1st half 2.45 Odd | WIN |
| Achnas - Apoel | BTTS 1.83 Odd | WIN |
| | 9.86 Odd | WIN |
22.12.2024 | Everton - Chelsea | X 1st half 2.40 Odd | WIN |
| Tottenham - Liverpool | 2 1st half 2.15 Odd | WIN |
| Hearts - St. Johnstone | BTTS 1.91 Odd | WIN |
| | 9.85 Odd | WIN |
21.12.2024 | Paderborn - Karlsruher | 1 1st half 2.45 Odd | LOSS |
| Sheffield Wed - Stoke | 1 1.91 Odd | WIN |
| Genoa - Napoli | 2 1st half 2.35 Odd | WIN |
| | 10.99 Odd | LOSS |
20.12.2024 | Emmen - Den Bosch | DC X2 2.10 Odd | WIN |
| Jong Utrecht - Helmond | X 1st half 2.25 Odd | WIN |
| Dusseldorf - Magdeburg | 2 DNB 2.40 Odd | WIN |
| | 11.34 Odd | WIN |
19.12.2024 | Djurgardens - Legia | 1 2.20 Odd | WIN |
| Chelsea - Shamrock | BTTS 2.25 Odd | WIN |
| Botev - Ludogorets | Over 2,5 goals 2.15 Odd | WIN |
| | 10.64 Odd | WIN |
16.12.2024 | Bournemouth - West Ham | 1 1st half 2.25 Odd | LOSS |
| Porto - Estrela | BTTS 2.25 Odd | LOSS |
| Lazio - Inter | 2 2.05 Odd | WIN |
| | 10.37 Odd | LOSS |
15.12.2024 | Teplice - Sl. Prague | X 1st half 2.30 Odd | WIN |
| Farul Constanta - Fcsb | 2 1st half 2.35 Odd | WIN |
| St. Gilloise - Westerlo | 1 1st half 1.95 Odd | WIN |
| | 10.53 Odd | WIN |
14.12.2024 | Basel - Grasshoppers | DC X2 2.30 Odd | WIN |
| Leuven - Charleroi | 1 2.30 Odd | WIN |
| Darmstadt - Kaiserslautern | 1 1.90 Odd | WIN |
| | 10.05 Odd | WIN |
13.12.2024 | Hertha - Preusen Munster | 1 1st half 2.20 Odd | WIN |
| Karlsruher - Regensburg | X 1st half 2.55 Odd | WIN |
| Derby - Portsmouth | 1 1.83 Odd | WIN |
| | 10.26 Odd | WIN |
12.12.2024 | Legia - Lugano | 1 1st half 2.50 Odd | LOSS |
| St. Gilloise - Nice | 1 2.10 Odd | WIN |
| Paphos - Celje | 1 1st half 1.95 Odd | LOSS |
| | 10.23 Odd | LOSS |
10.12.2024 | Atalanta - Real M. | 2 2.45 Odd | WIN |
| Sheffield Wed - Blackburn | Under 2,5 goals 1.70 Odd | WIN |
| Brest - Psv | Under 2,5 goals 2.08 Odd | WIN |
| | 8.66 Odd | WIN |
08.12.2024 | Ath. Bilbao - Villarreal | 1 1st half 2.53 Odd | WIN |
| Lokeren - Rwdm | X 1st half 2.15 Odd | WIN |
| Aarau - Lausanne Ouchy | 1 1.95 Odd | WIN |
| | 10.60 Odd | WIN |
07.12.2024 | Hearts - Dundee Fc | 1 1st half 2.32 Odd | WIN |
| Gent - St. Truiden | 1 1st half 2.27 Odd | WIN |
| St. Liege - Leuven | BTTS 1.95 Odd | WIN |
| | 10.26 Odd | WIN |
06.12.2024 | Helmond - Den Bosch | 1 2.40 Odd | LOSS |
| Paderborn - Schalke | 1 1st half 2.30 Odd | LOSS |
| Celta - Mallorca | 1 1.83 Odd | WIN |
| | 10.10 Odd | LOSS |
04.12.2024 | Cercle Br. - St. Truiden | 2 DNB 2.45 Odd | WIN |
| Yverdon - Lugano | X 1st half 2.50 Odd | WIN |
| Southampton - Chelsea | 2 1st half 1.72 Odd | WIN |
| | 10.53 Odd | WIN |
03.12.2024 | Milan - Sassuolo | X 1st half 2.60 Odd | LOSS |
| Salamanca - Celta | 2 1st half 1.91 Odd | WIN |
| Cherno M. - Lok. Sofia | Over 2,5 goals 2.10 Odd | WIN |
| | 10.42 Odd | LOSS |
02.12.2024 | Guimaraes - Gil Vicente | 1 1st half 2.25 Odd | WIN |
| Otelul - Fcsb | BTTS 2.20 Odd | WIN |
| Paphos - Omonia | Under 2,5 goals 2.07 Odd | WIN |
| | 10.24 Odd | WIN |
01.12.2024 | Tottenham - Fulham | Under 2,5 goals 3.00 Odd | WIN |
| Karlsruher - Hamburger | Over 2,5 goals 1.53 Odd | WIN |
| Villareal - Girona | DC X2 1.91 Odd | WIN |
| | 8.77 Odd | WIN |
30.11.2024 | Yverdon - Luzern | X 1st half 2.35 Odd | WIN |
| Thun - Aarau | 1 1st half 2.38 Odd | WIN |
| Zurich - Grasshoppers | DC X2 1.91 Odd | WIN |
| | 10.68 Odd | WIN |
29.11.2024 | Mallorca - Valencia | 1 2.05 Odd | WIN |
| Kortrijk - Mechelen | 2 2.15 Odd | LOSS |
| Stripfing - R. Vienna II | 2 2.25 Odd | WIN |
| | 9.91 Odd | LOSS |
28.11.2024 | Real Soc. - Ajax | X 1st half 2.20 Odd | WIN |
| Braga - Hoffenheim | 1 1st half 2.60 Odd | WIN |
| Ferencvaros - Malmo | 1 1.85 Odd | WIN |
| | 10.58 Odd | WIN |
27.11.2024 | A. Villa - Juventus | X 1st half 2.00 Odd | WIN |
| Bologna - Lille | 2 DNB 2.25 Odd | WIN |
| Middlesbrough - Blackburn | Under 2,5 goals 2.15 Odd | WIN |
| | 9.67 Odd | WIN |
26.11.2024 | Wrexham - Lincoln | X 1st half 2.05 Odd | WIN |
| Roda - Vitesse | 1 1st half 2.10 Odd | WIN |
| Watford - Bristol City | 1 2.35 Odd | WIN |
| | 10.11 Odd | WIN |
25.11.2024 | Helmond - Den Haag | 2 2.15 Odd | LOSS |
| Midtjylland - Silkeborg | 1 1st half 2.20 Odd | WIN |
| Emmen - Graafschap | 1 2.30 Odd | WIN |
| | 10.87 Odd | LOSS |
24.11.2024 | Lugano - Zurich | 1 2.05 Odd | WIN |
| Bw Linz - Grazer | 2 3.70 Odd | WIN |
| Copenhagen - Lyngby | 1 1.30 Odd | WIN |
| | 9.86 Odd | WIN |
23.11.2024 | St. Liege - Cercle Brugge | 1 2.45 Odd | WIN |
| Eintracht - Werder | 1 1st half 2.25 Odd | WIN |
| Cordoba - Zaragoza | Over 2,5 goals 2.05 Odd | WIN |
| | 11.30 Odd | WIN |
22.11.2024 | Floridsdorfer - Voitsberg | 2 3.10 Odd | WIN |
| Rapid V II - St. Polten | Under 2,5 goals 2.07 Odd | WIN |
| Preussen Munster - Koln | 2 1.75 Odd | WIN |
| | 11.23 Odd | WIN |
17.11.2024 | England - Ireland | X 1st half 2.55 Odd | LOSS |
| Austria - Slovenia | 1 1st half 1.95 Odd | WIN |
| Finland - Greece | 2 2.00 Odd | WIN |
| | 9.94 Odd | LOSS |
16.11.2024 | Uruguay - Colombia | Over 2,5 goals 2.50 Odd | WIN |
| Iwata - Yokohama F | 2 2.30 Odd | WIN |
| Racing de Ferrol | 1 1.80 Odd | WIN |
| | 10.35 Odd | WIN |
15.11.2024 | Cyprus - Lithuania | Over 2,5 goals 2.65 Odd | WIN |
| Telstar - Venlo | 1 1st half 2.00 Odd | WIN |
| Paraguay - Argentina | X 1st half 1.91 Odd | WIN |
| | 10.12 Odd | WIN |
14.11.2024 | Belgium - Italy | 2 DNB 2.10 Odd | WIN |
| Bahrain - China | 1 1st half 2.30 Odd | LOSS |
| Venezuela - Brazil | 2 1st half 2.15 Odd | WIN |
| | 10.38 Odd | LOSS |
10.11.2024 | Chelsea - Arsenal | Under 2,5 goals 2.10 Odd | WIN |
| Monza - Lazio | 2 1.83 Odd | WIN |
| Schalke - Regensburg | 1 1.57 Odd | WIN |
| Kilmarnock - Celtic | 2 1st half 1.72 Odd | WIN |
| | 10.37 Odd | WIN |
09.11.2024 | Levanger - Asane | 1 1st half 2.12 Odd | WIN |
| Gorica - D. Zagreb | Over 2,5 goals 1.65 Odd | WIN |
| Motherwell - St. Johnstone | 1 1.90 Odd | WIN |
| Sturm Graz II - Ried | 2 1.62 Odd | WIN |
| | 10.96 Odd | WIN |
08.11.2024 | Vejle - Sonderjyske | Under 2,5 goals 2.10 Odd | WIN |
| Elche - Almeria | X 1st half 2.20 Odd | WIN |
| Horn - Floridsdorfer | 2 2.18 Odd | WIN |
| | 10.07 Odd | WIN |
07.11.2024 | Gent - Omonia | 1 1st half 2.20 Odd | WIN |
| HJK - O. Ljubljana | 2 2.05 Odd | WIN |
| Jagiellonia - Molde | 1 2.50 Odd | WIN |
| | 11.28 Odd | WIN |
06.11.2024 | Crvena Zvezda - Barcelona | BTTS 1.75 Odd | WIN |
| Bayern M - Benfica | X 1st half 3.00 Odd | WIN |
| Shakhtar - Young Boys | 1 2.00 Odd | WIN |
| | 10.50 Odd | WIN |
05.11.2024 | Liverpool - Bayer L | 1 1.70 Odd | WIN |
| QPR - Middlesbrough | 2 AH -1 2.35 Odd | WIN |
| Real M - Milan | X 1st half 2.63 Odd | LOSS |
| | 10.51 Odd | LOSS |
04.11.2024 | Samsunspor - Antalyaspor | 1 1st half 2.25 Odd | WIN |
| Jong Utrecht - Maastricht | 1 2.45 Odd | WIN |
| Jong Psv - Emmen | 2 1.80 Odd | WIN |
| | 9.92 Odd | WIN |
03.11.2024 | Man Utd - Chelsea | Under 2,5 goals 2.63 Odd | WIN |
| Sagan Tosu - Machida | DC 1X 2.20 Odd | WIN |
| Napoli - Atalanta | Over 2,5 goals 1.84 Odd | WIN |
| | 10.65 Odd | WIN |
02.11.2024 | PSG - Lens | Under 2,5 goals 2.50 Odd | WIN |
| Sandhausen - Munich 1860 | 2 DNB 2.25 Odd | WIN |
| St. Liege - St. Truiden | BTTS 1.80 Odd | WIN |
| | 10.13 Odd | WIN |
01.11.2024 | Eindhoven - Den Haag | 2 1st half 2.37 Odd | WIN |
| Graafschap - Dordrecht | 1 1st half 2.20 Odd | WIN |
| Etoile Carouge - Aarau | 1 2.00 Odd | WIN |
| | 10.43 Odd | WIN |
28.10.2024 | Bodo - Rosenborg | DC X2 2.50 Odd | WIN |
| Wexford - Athlone | Under 2,5 goals 2.00 Odd | WIN |
| Farul - U. Craiova | 1 DNB 2.15 Odd | WIN |
| | 10.75 Odd | WIN |
27.10.2024 | Winterthur - Basel | 2 AH -1 2.35 Odd | WIN |
| Dender - Mechelen | 2 2.45 Odd | WIN |
| Hartberg - BW Linz | Over 2,5 goals 1.82 Odd | WIN |
| | 10.48 Odd | WIN |
26.10.2024 | Karlsruher - Hertha | 2 DNB 2.25 Odd | WIN |
| Lens - Lille | 2 DNB 2.60 Odd | WIN |
| Elversberg - Hamburger | DC 1X 1.80 Odd | WIN |
| | 10.53 Odd | WIN |
25.10.2024 | Levski - Beroe | BTTS 2.63 Odd | LOSS |
| Koln - Paderborn | DC X2 2.05 Odd | WIN |
| Shelbourne - Drogheda | Over 2,5 goals 1.90 Odd | WIN |
| | 10.24 Odd | LOSS |
24.10.2024 | Larne - Shamrock | 2 2.20 Odd | WIN |
| Celje - Basaksehir | 1 DNB 2.25 Odd | WIN |
| St. Gallen - Fiorentina | 2 AH -1 2.05 Odd | WIN |
| | 10.15 Odd | WIN |
23.10.2024 | Brest - Bayer L | Under 2,5 goals 2.25 Odd | WIN |
| Barcelona - Bayern M | 1 2.38 Odd | WIN |
| Santander - Cordoba | 1 1.85 Odd | WIN |
| | 9.91 Odd | WIN |
22.10.2024 | Cardiff - Portsmouth | Under 2,5 goals 2.03 Odd | WIN |
| Viktoria Koln - Ingolstadt | 1 2.90 Odd | WIN |
| Aue - Cottbus | DC X2 1.83 Odd | WIN |
| | 10.77 Odd | WIN |
21.10.2024 | Valencia - Las Palmas | BTTS 2.20 Odd | WIN |
| Verona - Monza | 2 DNB 2.25 Odd | WIN |
| Moss - Levanger | 1 AH -1 2.15 Odd | WIN |
| | 10.64 Odd | WIN |
20.10.2024 | Venezia - Atalanta | X 1st half 2.50 Odd | LOSS |
| Lecce - Fiorentina | 2 2.30 Odd | WIN |
| Wolves - Man City | BTTS 1.70 Odd | WIN |
| | 9.78 Odd | LOSS |
19.10.2024 | Sheffield Wed - Burnley | 2 2.60 Odd | WIN |
| Club NXT - Lierse K | 1 DNB 2.00 Odd | WIN |
| Lausanne Ouchy - Bellinzona | X 1st half 2.20 Odd | WIN |
| | 11.44 Odd | WIN |
18.10.2024 | Floridsdorfer - Bregenz | Under 2,5 goals 2.00 Odd | WIN |
| St. Polten - Liefering | X 1st half 2.27 Odd | WIN |
| St. Patricks - Galway | 1 2.20 Odd | WIN |
| | 9.99 Odd | WIN |
15.10.2024 | Poland - Croatia | Over 2,5 goals 2.05 Odd | WIN |
| Scotland - Poland | X 1st half 2.40 Odd | WIN |
| Spain - Serbia | 1 AH -1,5 2.08 Odd | WIN |
| | 10.23 Odd | WIN |
14.10.2024 | Wales - Montenegro | 1 1st half 2.10 Odd | WIN |
| Italy - Israel | BTTS 2.10 Odd | WIN |
| Belgium - France | 2 2.35 Odd | WIN |
| | 10.36 Odd | WIN |
13.10.2024 | Kazakhstan - Slovenia | BTTS 2.00 Odd | LOSS |
| Finland - England | X 1st half 2.60 Odd | LOSS |
| Austria - Norway | 1 2.00 Odd | WIN |
| | 10.40 Odd | LOSS |
12.10.2024 | Poland - Portugal | Over 2,5 goals 1.92 Odd | WIN |
| Lithuania - Kosovo | 2 1st half 2.40 Odd | WIN |
| Spain - Denmark | Under 2,5 goals 2.10 Odd | WIN |
| | 9.67 Odd | WIN |
11.10.2024 | Estonia - Azerbaijan | Over 2,5 goals 2.38 Odd | WIN |
| Waterford - Drogheda | X 1st half 2.20 Odd | WIN |
| Hungary - Netherlands | Under 2,5 goals 2.10 Odd | WIN |
| | 11.00 Odd | WIN |
10.10.2024 | England - Greece | BTTS 2.50 Odd | WIN |
| Latvia - N. Macedonia | 2 2.00 Odd | WIN |
| Italy - Belgium | Over 2,5 goals 2.00 Odd | WIN |
| | 10.00 Odd | WIN |
06.10.2024 | Heidenheim - RB Leipzig | Under 2,5 goals 2.20 Odd | WIN |
| Juventus - Cagliari | DC X2 2.50 Odd | WIN |
| Ried - St. Polten | BTTS 1.83 Odd | WIN |
| | 10.07 Odd | WIN |
05.10.2024 | Dender - Charleroi | 2 2.20 Odd | LOSS |
| Luzern - Lausanne | 1 2.15 Odd | LOSS |
| West Brom - Millwall | Over 2,5 goals 2.20 Odd | LOSS |
| | 10.40 Odd | LOSS |
04.10.2024 | Vitesse - Volendam | 2 2.70 Odd | WIN |
| Bellinzona - Thun | X 1st half 2.20 Odd | WIN |
| Cobh Ramblers - Kerry FC | Over 2,5 goals 1.70 Odd | WIN |
| | 10.10 Odd | WIN |
03.10.2024 | Twente - Fenerbahce | 1 2.70 Odd | LOSS |
| Qarabag - Malmo | Over 2,5 goals 1.72 Odd | WIN |
| Real Sociedad - Anderlecht | BTTS 1.95 Odd | WIN |
| | 9.05 Odd | LOSS |
02.10.2024 | Sheffield Utd - Swansea | Under 2,5 goals 2.03 Odd | WIN |
| Levanger - Stabaek | 2 2.45 Odd | WIN |
| Raufoss - Sandnes | Under 2,5 goals 2.15 Odd | WIN |
| | 10.69 Odd | WIN |
01.10.2024 | Rapid V II - Amstetten | Under 2,5 goals 2.50 Odd | WIN |
| St. Polten - Admira | X 1st half 2.00 Odd | WIN |
| Arsenal - PSG | 1 AH -1 2.15 Odd | WIN |
| | 10.75 Odd | WIN |
30.09.2024 | Osters - Utsiktens | 1 1st half 1.91 Odd | WIN |
| Parma - Cagliari | Over 2,5 goals 1.72 Odd | WIN |
| Bornemouth - Southampton | 1 1st half 2.00 Odd | WIN |
| Jong Ajax - Dordrecht | DC 1X 1.50 Odd | LOSS |
| | 9.86 Odd | LOSS |
29.09.2024 | Midtjylland - Viborg | 1 AH -1,5 2.85 Odd | WIN |
| Trabzonspor - Konyaspor | BTTS 1.91 Odd | WIN |
| Hartberg - Altach | Under 2,5 goals 1.88 Odd | WIN |
| | 10.23 Odd | WIN |
28.09.2024 | Udinese - Inter | BTTS 1.91 Odd | WIN |
| Chelsea - Brighton | 1 AH -1,5 2.85 Odd | WIN |
| RB Leipzig - Augsburg | 1 1st half 1.83 Odd | WIN |
| | 9.96 Odd | WIN |
27.09.2024 | Kapfenberg - Liefering | 2 2.10 Odd | WIN |
| Eindhoven - Roda | Under 2,5 goals 2.35 Odd | WIN |
| Admira - A. Lustenau | X 1st half 2.12 Odd | WIN |
| | 10.46 Odd | WIN |
26.09.2024 | Cercle Brugge - Gent | 1 DNB 2.38 Odd | WIN |
| Espanyol - Villareal | X 1st half 2.25 Odd | WIN |
| Ajax - Besiktas | 1 1.90 Odd | WIN |
| | 10.17 Odd | WIN |
25.09.2024 | Bodo - Porto | 1 DNB 2.68 Odd | WIN |
| Man Utd - Twente | BTTS 1.80 Odd | WIN |
| Egersunds - Stabaek | 1 2.20 Odd | WIN |
| | 10.61 Odd | WIN |
22.09.2024 | Leuven - Kortrijk | DC X2 2.00 Odd | WIN |
| Heerenveen - Groningen | 1 2.50 Odd | WIN |
| Fiorentina - Lazio | Over 2,5 goals 2.00 Odd | WIN |
| | 10.00 Odd | WIN |
21.09.2024 | G.A. Eagles - Ajax | 2 1st half 2.30 Odd | LOSS |
| Anderlecht - Charleroi | 1 1.95 Odd | LOSS |
| Westerlo - Antwerp | X 1st half 2.38 Odd | WIN |
| | 10.67 Odd | LOSS |
20.09.2024 | St. Liege - St. Gilloise | X 1st half 2.10 Odd | WIN |
| Bohemians - Drogheda | Under 2,5 goals 2.03 Odd | WIN |
| Schaffhausen - Xamax | 2 2.45 Odd | WIN |
| | 10.44 Odd | WIN |
19.09.2024 | Leganes - Bilbao | X 1st half 1.83 Odd | WIN |
| Hacken - Djurgardens | 2 3.00 Odd | WIN |
| Helsingborg - Oddevold | Under 2,5 goals 1.90 Odd | WIN |
| | 10.43 Odd | WIN |
18.09.2024 | Betis - Getafe | Over 2,5 goals 2.75 Odd | WIN |
| Ajax - Sittard | 1 1st half 1.83 Odd | WIN |
| Brage - Utsiktens | Under 2,5 goals 2.15 Odd | WIN |
| | 10.82 Odd | WIN |
17.09.2024 | Young Boys - A. Villa | 2 AH -1 2.03 Odd | WIN |
| Wexford - Bray | X 1st half 2.02 Odd | WIN |
| Anderlecht - Genk | 2 2.55 Odd | WIN |
| | 10.46 Odd | WIN |
16.09.2024 | Lazio - Verona | 1 AH -1 2.08 Odd | DRAW |
| Aalesund - Sandnes | DC X2 2.63 Odd | LOSS |
| Lok Sf - CSKA | Over 2,5 goals 1.90 Odd | WIN |
| | 10.39 Odd | LOSS |
15.09.2024 | Atalanta - Fiorentina | 1 1st half 2.40 Odd | WIN |
| Tottenham - Arsenal | Under 2,5 goals 2.30 Odd | WIN |
| AIK - Malmo | Under 2,5 goals 1.90 Odd | WIN |
| | 10.49 Odd | WIN |
14.09.2024 | Bregenz - Lafnitz | 1 AH -1 2.25 Odd | WIN |
| Anderlecht - Westerlo | X 1st half 2.40 Odd | WIN |
| Groningen - Feyenoord | DC 1X 2.05 Odd | WIN |
| | 11.07 Odd | WIN |
13.09.2024 | Aalborg - Lyngby | 1 2.10 Odd | WIN |
| Ried - Voistberg | Under 2,5 goals 2.57 Odd | WIN |
| St. Etienne - Lille | Under 2,5 goals 1.93 Odd | WIN |
| | 10.42 Odd | WIN |
07.09.2024 | Renofa Yamaguchi - Tokushima Vortis | Over 2,5 goals 2.60 Odd | WIN |
| Ireland - England | 2 AH -1 1.91 Odd | WIN |
| Ukraine - Albania | Over 2,5 goals 2.10 Odd | WIN |
| | 10.43 Odd | WIN |
06.09.2024 | Athlone - Finn Harps | Over 2,5 goals 2.05 Odd | WIN |
| UCD - Cork City | X 1st half 1.98 Odd | WIN |
| Kazakhstan - Norway | X 1st half 2.60 Odd | WIN |
| | 10.55 Odd | WIN |
05.09.2024 | Dundalk - St. Patricks | 1 2.88 Odd | LOSS |
| Azerbaijan - Sweden | BTTS 2.00 Odd | WIN |
| Belarus - Bulgaria | DC 1X 1.83 Odd | WIN |
| | 10.54 Odd | LOSS |
01.09.2024 | Jeonbuk - Seoul | X 1st half 2.20 Odd | WIN |
| Besiktas - Sivasspor | Under 2,5 goals 2.40 Odd | WIN |
| Fiorentina - Monza | BTTS 1.95 Odd | WIN |
| | 10.30 Odd | WIN |
31.08.2024 | Volendam - Oss | 1 AH -1 2.60 Odd | WIN |
| A. Klagenfurt - BW Linz | 1 2.15 Odd | WIN |
| Leicester - A. Villa | 2 1.85 Odd | WIN |
| | 10.34 Odd | WIN |
30.08.2024 | Amstetten - Bregenz | 2 DNB 2.32 Odd | WIN |
| Dusseldorf - Hansa | 1 2.15 Odd | WIN |
| Xamax - Vaduz | 1 2.10 Odd | WIN |
| | 10.47 Odd | WIN |
29.08.2024 | Apoel - RFS | BTTS 1.91 Odd | WIN |
| Paks - Mlada Boleslav | 2 2.60 Odd | WIN |
| TNS - Panevezys | Under 2,5 goals 2.10 Odd | WIN |
| | 10.43 Odd | WIN |
25.08.2024 | Hacken - Varnamo | Under 2,5 goals 2.35 Odd | WIN |
| AIK - Brommapojkarna | 1 1st half 2.30 Odd | WIN |
| Lahti - VPS | Under 2,5 goals 2.08 Odd | WIN |
| | 11.24 Odd | WIN |
24.08.2024 | Lille - Angers | 1 1st half 1.83 Odd | WIN |
| Lyon - Monaco | Under 2,5 goals 2.63 Odd | WIN |
| Aarau - Etoile Carouge | Under 2,5 goals 2.15 Odd | WIN |
| | 10.35 Odd | WIN |
23.08.2024 | Sheffield Wed - Leeds | 2 1.83 Odd | WIN |
| Waterford - Derry City | X 1st half 2.20 Odd | WIN |
| Karlsruher - Elversberg | X 1st half 2.60 Odd | WIN |
| | 10.47 Odd | WIN |
22.08.2024 | Lincoln Red Imps - Larne | 1 DNB 1.95 Odd | WIN |
| Fiorentina - Puskas Academy | BTTS 2.38 Odd | WIN |
| Djurgardens - Maribor | X 1st half 2.20 Odd | WIN |
| | 10.21 Odd | WIN |
18.08.2024 | Gangwon - Gwangju | 1 2.25 Odd | WIN |
| Silkeborg - Nordsjaelland | X 1st half 2.30 Odd | LOSS |
| Cagliari - Roma | Under 2,5 goals 2.00 Odd | WIN |
| | 10.35 Odd | LOSS |
17.08.2024 | Genoa - Inter | DC 1X 2.50 Odd | WIN |
| Parma - Fiorentina | Under 2,5 goals 1.95 Odd | WIN |
| Reims - Lille | 2 2.25 Odd | WIN |
| | 10.97 Odd | WIN |
16.08.2024 | Den Bosch - Jong AZ | 1 2.70 Odd | WIN |
| Fredericia - Roskilde | 1 1st half 2.00 Odd | WIN |
| Horsens - Kolding | Under 2,5 goals 1.98 Odd | WIN |
| | 10.69 Odd | WIN |
15.08.2024 | Zira - Osijek | Over 2,5 goals 2.38 Odd | WIN |
| Lugano - Partizan | DC X2 2.25 Odd | WIN |
| Larne - Ballkani | 2 2.05 Odd | WIN |
| | 10.98 Odd | WIN |
13.08.2024 | Mornar - Paksi | 2 1.95 Odd | LOSS |
| Paide - Hacken | X 1st half 2.88 Odd | WIN |
| Fenerbahce - Lille | 1 1.83 Odd | WIN |
| | 10.28 Odd | LOSS |
11.08.2024 | Nordsjaelland - Lyngby | Under 2,5 goals 2.30 Odd | WIN |
| FC Tokyo - Kawasaki Frontale | 2 2.20 Odd | WIN |
| Lillestrom - Molde | 2 2.30 Odd | WIN |
| | 11.64 Odd | WIN |
10.08.2024 | Salpa - TPS | DC 1X 2.00 Odd | WIN |
| Jippo - Mikkeli | BTTS 2.00 Odd | WIN |
| Viking - Bodo | Under 2,5 goals 2.50 Odd | WIN |
| | 10.00 Odd | WIN |
09.08.2024 | St. Polten - A. Lustenau | X 1st half 2.20 Odd | WIN |
| Hvidovre - B93 | 1 1st half 2.10 Odd | WIN |
| Midtjylland - Vejle | Under 2,5 goals 2.35 Odd | WIN |
| | 10.86 Odd | WIN |
08.08.2024 | Braga - Servette | DC X2 2.63 Odd | WIN |
| Molde - Cercle Brugge | 1 1.85 Odd | WIN |
| Ballkani - Larne | DC X2 2.25 Odd | WIN |
| | 10.95 Odd | WIN |
04.08.2024 | Lyn - Stabaek | 1 2.05 Odd | WIN |
| Beijing Guoan - Shanghai Shenhua | 1 DNB 2.60 Odd | WIN |
| Rosenborg - Tromso | 1 2.05 Odd | WIN |
| | 10.92 Odd | WIN |
03.08.2024 | V Varen Nagasaki - Mito | X 1st half 2.40 Odd | WIN |
