10.12.2024 | Shakhtar - Bayern M. | BTTS 1.95 Odd | WIN |
| Burnley - Derby | DC X2 2.25 Odd | WIN |
| Sheffield Wed - Blackburn | 2 DNB 2.25 Odd | WIN |
| Brest - Psv | Under 2,5 goals 2.08 Odd | WIN |
| | 20.53 Odd | WIN |
08.12.2024 | St. Etienne - Marseille | 2 1st half 2.18 Odd | WIN |
| Az Alkmaar - Ajax | 2 2.20 Odd | LOSS |
| Hoffenheim - Freiburg | Under 2,5 goals 2.08 Odd | WIN |
| Fiorentina - Cagliari | 1 1st half 2.05 Odd | WIN |
| | 20.45 Odd | LOSS |
07.12.2024 | Hannover - Ulm | Over 2,5 goals 1.90 Odd | WIN |
| Sunderland - Stoke City | X 1st half 2.20 Odd | WIN |
| Manheim - Cottbus | 2 2.40 Odd | WIN |
| Tirol - Sturm Graz | 2 1st half 2.00 Odd | WIN |
| | 20.06 Odd | WIN |
06.12.2024 | Lierse Sk - Rfc Liege | 1 2.10 Odd | WIN |
| Atalanta - Milan | X 1st half 2.25 Odd | WIN |
| Verl - Saarbrucken | X 1st half 2.25 Odd | WIN |
| Kapfenberg - Admira W. | BTTS 1.90 Odd | WIN |
| | 20.19 Odd | WIN |
04.12.2024 | Basel - Sion | Over 2,5 goals 1.72 Odd | WIN |
| Newcastle - Liverpool | 2 1st half 2.28 Odd | LOSS |
| Arsenal - Man Utd | X 1st half 2.45 Odd | WIN |
| Pardubice - Sigma O. | 2 2.15 Odd | LOSS |
| | 20.65 Odd | LOSS |
03.12.2024 | Ipswich - Cr. Palace | 2 2.30 Odd | WIN |
| Arminia Bielefeld - Freiburg | DC 1X 2.15 Odd | WIN |
| Mallorca - Barcelona | BTTS 1.80 Odd | WIN |
| Werder - Darmstadt | X 1st half 2.42 Odd | WIN |
| | 21.54 odd | WIN |
02.12.2024 | Roma - Atalanta | 2 2.20 Odd | WIN |
| Eibar - Cartagena | 1 1st half 2.15 Odd | WIN |
| Guimaraes - Gil Vicente | Over 2,5 goals 2.15 Odd | WIN |
| Paphos - Omonia | DC X2 1.90 Odd | WIN |
| | 19.32 Odd | WIN |
01.12.2024 | Karlsruher - Hamburger | X 1st half 2.37 Odd | WIN |
| Vendyssel - Esbjerg | Under 2,5 goals 2.15 Odd | WIN |
| Chelsea - A. Villa | Under 2,5 goals 2.38 Odd | LOSS |
| Villareal - Girona | 1 1.83 Odd | LOSS |
| | 22.19 Odd | LOSS |
30.11.2024 | Basaksehir - Goztepe | 1 2.30 Odd | WIN |
| Werder - Stuttgart | 2 2.30 Odd | LOSS |
| Charleroi - St. Liege | Under 2,5 goals 1.75 Odd | WIN |
| Valladolid - Atl. Madrid | 2 1st half 2.12 Odd | WIN |
| | 19.62 Odd | LOSS |
29.11.2024 | Lausanne Ouchy - Xamax | 2 DNB 2.50 Odd | WIN |
| Hvidovre - Hobro | 1 2.05 Odd | WIN |
| Den Haag - Emmen | 1 1.95 Odd | WIN |
| Septemvri - Cherno M. | 2 1st half 2.10 Odd | WIN |
| | 20.98 Odd | WIN |
28.11.2024 | Din. Minsk - Copenhagen | BTTS 2.25 Odd | WIN |
| St. Gallen - Tsc | X 1st half 2.60 Odd | WIN |
| Fiorentina - Paphos | 1 1st half 1.80 Odd | WIN |
| Rfs - Paok | Under 2,5 goals 1.98 Odd | WIN |
| | 20.84 Odd | WIN |
27.11.2024 | Crvena Z. - Stuttgart | 2 1st half 2.25 Odd | LOSS |
| Sturm Graz - Girona | Under 2,5 goals 2.10 Odd | WIN |
| Liverpool - Real M. | 1 1.90 Odd | WIN |
| Middlesbrough - Blackburn | X 1st half 2.40 Odd | WIN |
| | 21.54 Odd | LOSS |
26.11.2024 | Slovan - Milan | X 1st half 2.88 Odd | WIN |
| Bayern M. - Psg | 1 1st half 2.05 Odd | WIN |
| Stoke City - Preston | Under 2,5 goals 1.85 Odd | WIN |
| Inter - Rb Leipzig | 1 1st half 1.92 Odd | WIN |
| | 20.97 Odd | WIN |
| Venezia - Lecce | Under 2,5 goals 1.65 Odd | WIN |
| Trabzonspor - Adana Demirspor | 1 1st half 1.95 Odd | WIN |
| Vendysssel - Odense | Under 2,5 goals 2.30 Odd | WIN |
| | 20.35 Odd | LOSS |
24.11.2024 | Konyaspor - Hatayspor | 1 1st half 2.60 Odd | WIN |
| Aarau - Wil | Under 2,5 goals 2.05 Odd | WIN |
| Anderlecht - Gent | 1 1.90 Odd | WIN |
| Patro Eisden - Rfc Liege | 1 1st half 1.95 Odd | WIN |
| | 19.74 Odd | WIN |
23.11.2024 | Lens - Marseille | 2 DNB 2.25 Odd | WIN |
| Kapfenberg - Horn | 1 1st half 2.37 Odd | WIN |
| Verona - Inter | 2 1st half 1.83 Odd | WIN |
| Valencia - Betis | Over 2,5 goals 2.50 Odd | WIN |
| | 24.40 Odd | WIN |
22.11.2024 | Lierse K - Genk U23 | Over 2,5 goals 1.57 Odd | WIN |
| Nordsjaelland - Aarhus | X 1st half 2.10 Odd | WIN |
| B93 - Hobro | X 1st half 2.50 Odd | WIN |
| Club NXT - Eupen | 2 2.57 Odd | WIN |
| | 21.18 Odd | WIN |
17.11.2024 | Israel - Belgium | X 1st half 2.45 Odd | WIN |
| Italy - France | BTTS 1.80 Odd | WIN |
| Zaaragoza - Malaga | X 1st half 1.91 Odd | WIN |
| Eindhoven - Maastricht | X 1st half 2.30 Odd | WIN |
| | 19.37 Odd | WIN |
16.11.2024 | Bray - Drogheda | 2 1st half 2.18 Odd | WIN |
| Inverness - Alloa | X 1st half 2.10 Odd | WIN |
| Carrick Rangers - Crusaders | BTTS 1.80 Odd | LOSS |
| Uruguay - Colombia | Over 2,5 goals 2.50 Odd | WIN |
| | 20.60 Odd | LOSS |
15.11.2024 | Switzerland - Serbia | 1 1st half 2.40 Odd | LOSS |
| Telstar - Venlo | 1 1st half 2.00 Odd | WIN |
| Indonesia - Japan | 2 1st half 1.66 Odd | WIN |
| Cyprus - Lithuania | Over 2,5 goals 2.65 Odd | WIN |
| | 21.11 Odd | LOSS |
14.11.2024 | Ireland - Finland | 1 1st half 2.30 Odd | WIN |
| Slovenia - Norway | 2 2.35 Odd | WIN |
| Australia - Saudi Arabia | X 1st half 1.90 Odd | WIN |
| Bahrain - China | DC X2 2.10 Odd | WIN |
| | 21.56 Odd | WIN |
10.11.2024 | Roma - Bologna | Over 2,5 goals 2.30 Odd | WIN |
| Almere City - Feyenoord | 2 1st half 1.72 Odd | WIN |
| Plzen - Bohemians | 1 1st half 1.91 Odd | WIN |
| Kalmar - Hacken | 1 2.70 Odd | WIN |
| | 20.40 Odd | WIN |
09.11.2024 | Leeds - Qpr | 1 1st half 1.72 Odd | WIN |
| Dundee - Ross County | X 1st half 2.15 Odd | WIN |
| Lens - Nantes | Over 2,5 goals 2.05 Odd | WIN |
| Rb Leipzig - M'gladbach | X 1st half 2.60 Odd | WIN |
| | 19.71 Odd | WIN |
08.11.2024 | Lecce - Empoli | 1 2.25 Odd | LOSS |
| Elche - Almeria | Over 2,5 goals 1.95 Odd | WIN |
| Vejle - Sonderjyske | X 1st half 2.25 Odd | WIN |
| Horn - Floridsdorfer | Under 2,5 goals 2.03 Odd | WIN |
| | 20.03 Odd | LOSS |
07.11.2024 | AZ - Fenerbahce | Over 2,5 goals 1.90 Odd | WIN |
| Plzen - Real Sociedad | Over 2,5 goals 2.20 Odd | WIN |
| Bodo - Qarabag | DC X2 2.30 Odd | WIN |
| Hoffenheim - Lyon | X 1st half 2.45 Odd | WIN |
| | 23.55 Odd | WIN |
06.11.2024 | Sparta Prague - Brest | BTTS 1.70 Odd | WIN |
| Besiktas - Malmo | X 1st half 2.40 Odd | WIN |
| Blackburn - Stoke | X 1st half 2.20 Odd | WIN |
| Brugge - A. Villa | 1 DNB 2.25 Odd | WIN |
| | 20.20 Odd | WIN |
05.11.2024 | Lille - Juventus | BTTS 1.91 Odd | WIN |
| Celtic - RB Leipzig | 1 DNB 2.35 Odd | WIN |
| PSV - Girona | 1 AH -1,5 2.75 Odd | WIN |
| Swansea - Watford | Under 2,5 goals 2.00 Odd | WIN |
04.11.2024 | Septemvri - Botev | Under 2,5 goals 1.80 Odd | WIN |
| Celta - Getafe | Over 2,5 goals 2.50 Odd | LOSS |
| Parma - Genoa | DC X2 1.95 Odd | WIN |
| Lazio - Cagliari | X 1st half 2.38 Odd | WIN |
| | 20.88 Odd | LOSS |
03.11.2024 | Man Utd - Chelsea | X 1st half 2.55 Odd | WIN |
| Aalborg - Vejle | Over 2,5 goals 1.66 Odd | WIN |
| Lugano - Yverdon | Under 2,5 goals 2.40 Odd | WIN |
| Luzern - Grasshoppers | Under 2,5 goals 2.15 Odd | WIN |
| | 21.84 Odd | WIN |
02.11.2024 | Hoffenheim - St. Pauli | Under 2,5 goals 2.20 Odd | WIN |
| Bologna - Lecce | Under 2,5 goals 1.80 Odd | WIN |
| Landskrona - Degerfors | X 1st half 2.15 Odd | WIN |
| Monza - Milan | 2 1st half 2.20 Odd | WIN |
| | 18.73 Odd | WIN |
01.11.2024 | Eindhoven - Den Haag | 2 1st half 2.37 Odd | WIN |
| Jong AZ - Cambuur | 2 2.15 Odd | WIN |
| Ulsan HD - Gangwon | 1 2.10 Odd | WIN |
| Stade Nyonnais - Thun | 2 1st half 2.25 Odd | WIN |
| | 24.08 Odd | WIN |
28.10.2024 | Mallorca - Bilbao | Under 2,5 goals 1.50 Odd | WIN |
| Wexford - Athlone | X 1st half 2.18 Odd | WIN |
| Bodo - Rosenborg | DC X2 2.50 Odd | WIN |
| Oddevold - Skovde AIK | DC X2 2.50 Odd | WIN |
| | 20.44 Odd | WIN |
27.10.2024 | Chelsea - Nottingham | X 1st half 2.50 Odd | WIN |
| Lazio - Genoa | X 1st half 2.38 Odd | LOSS |
| Crystal Palace - Tottenham | 2 1.83 Odd | LOSS |
| Thun - Schaffhausen | 1 1st half 2.05 Odd | WIN |
| | 22.32 Odd | LOSS |
26.10.2024 | A. Vienna - Tirol | 1 AH -1 2.10 Odd | WIN |
| Odense - Esbjerg | 1 1st half 1.91 Odd | WIN |
| Winterthur - Basel | 2 1st half 2.30 Odd | WIN |
| Lens - Lille | 2 DNB 2.60 Odd | WIN |
| | 23.99 Odd | WIN |
25.10.2024 | Oss - Jong AZ | 1 DNB 2.10 Odd | WIN |
| CFR Cluj - Sepsi | BTTS 1.72 Odd | WIN |
| Udinese - Cagliari | 1 2.15 Odd | WIN |
| Silkeborg - Aalborg | Under 2,5 goals 2.40 Odd | WIN |
| | 18.64 Odd | WIN |
24.10.2024 | Djurgardens - Guimaraes | BTTS 1.80 Odd | WIN |
| Roma - Dyn Kyiv | Under 2,5 goals 2.20 Odd | WIN |
| Bilbao - Slavia Prague | 1 1st half 2.30 Odd | WIN |
| Anderlecht - Ludogorets | 1 AH -1 2.35 Odd | WIN |
| | 21.40 Odd | WIN |
23.10.2024 | Eibar - Cadiz | 1 2.30 Odd | WIN |
| Wehen - Dyn Dresden | Under 2,5 goals 2.50 Odd | WIN |
| G. Osaka - Nagoya Grampus | BTTS 2.10 Odd | WIN |
| Hull City - Burnley | Under 2,5 goals 1.80 Odd | WIN |
| | 21.74 Odd | WIN |
22.10.2024 | QPR - Coventry | 2 2.45 Odd | LOSS |
| Cardiff - Portsmouth | Over 2,5 goals 1.80 Odd | LOSS |
| Preston - Norwich | Over 2,5 goals 2.10 Odd | WIN |
| Juventus - Stuttgart | X 1st half 2.20 Odd | WIN |
| | 20.37 Odd | LOSS |
21.10.2024 | Goteborg - AIK | Over 2,5 goals 2.20 Odd | WIN |
| Moss - Levanger | 1 AH -1 2.15 Odd | WIN |
| Norrkoping - Brommapojkarna | X 1st half 2.25 Odd | WIN |
| Mjondalen - Songdal | Under 2,5 goals 1.93 Odd | WIN |
| | 20.54 Odd | WIN |
20.10.2024 | Venezia - Atalanta | Under 2,5 goals 2.38 Odd | WIN |
| Wolves - Man City | BTTS 1.70 Odd | WIN |
| Gais - Varnamo | X 1st half 2.20 Odd | WIN |
| Holstein Kiel - Union | 2 2.15 Odd | WIN |
| | 19.14 Odd | WIN |
19.10.2024 | Bornemouth - Arsenal | DC 1X 2.00 Odd | WIN |
| Young Boys - Luzern | 1 1.95 Odd | WIN |
| Sheffield Wed - Burnley | 2 2.60 Odd | WIN |
| Jeonbuk - Daejeon | DC X2 2.00 Odd | WIN |
| | 20.28 Odd | WIN |
18.10.2024 | Drogheda - Shamrock | 2 1.72 Odd | WIN |
| A. Lustenau - Ried | X 1st half 2.20 Odd | WIN |
| Koge - Hobro | DC 1X 2.10 Odd | WIN |
| Vendyssel - B93 | X 1st half 2.50 Odd | WIN |
| | 19.87 Odd | WIN |
15.10.2024 | Cardiff Met - Penybont | DC 1X 2.32 Odd | WIN |
| Kosovo - Cyprus | BTTS 2.10 Odd | LOSS |
| Caernarfon - Aberystwyth | BTTS 1.83 Odd | WIN |
| Scotland - Portugal | X 1st half 2.40 Odd | WIN |
| | 21.40 Odd | LOSS |
14.10.2024 | Georgia - Albania | X 1st half 2.10 Odd | WIN |
| Belgium - France | 2 2.35 Odd | WIN |
| Italy - Israel | BTTS 2.10 Odd | WIN |
| Bohemians - St. Patricks | 2 2.15 Odd | WIN |
| | 22.28 Odd | WIN |
13.10.2024 | Huesca - Albacete | Over 2,5 goals 2.30 Odd | WIN |
| R. Oviedo - Almeria | BTTS 1.80 Odd | WIN |
| Maastricht - Venlo | 1 2.15 Odd | WIN |
| Armenia - N. Macedonia | 2 DNB 2.15 Odd | WIN |
| | 19.14 Odd | WIN |
12.10.2024 | Bulgaria - Luxembourg | X 1st half 1.95 Odd | WIN |
| Spain - Denmark | Under 2,5 goals 2.10 Odd | WIN |
| Serbia - Switzerland | 1 DNB 1.83 Odd | WIN |
| Crusaders - Linfield | 2 1st half 2.45 Odd | WIN |
| | 18.35 Odd | WIN |
11.10.2024 | Bray - Finn Harps | Over 2,5 goals 1.95 Odd | WIN |
| Waterford - Drogheda | Under 2,5 goals 2.00 Odd | WIN |
| Bosnia - Germany | X 1st half 2.75 Odd | LOSS |
| Iceland - Wales | X 1st half 2.00 Odd | LOSS |
| | 21.45 Odd | LOSS |
10.10.2024 | Finland - Ireland | BTTS 2.20 Odd | WIN |
| Italy - Belgium | Over 2,5 goals 1.85 Odd | WIN |
| England - Greece | BTTS 2.50 Odd | WIN |
| Faroe Islands - Armenia | Over 2,5 goals 2.38 Odd | WIN |
| | 24.22 Odd | WIN |
06.10.2024 | Brondby - Midtjylland | 1 2.20 Odd | WIN |
| Monza - Roma | X 1st half 2.05 Odd | WIN |
| Sirius - Elfsborg | 1 2.75 Odd | WIN |
| Malmo - Varnamo | BTTS 1.95 Odd | WIN |
| | 24.18 Odd | WIN |
05.10.2024 | Hatayspor - Trabzonspor | BTTS 1.83 Odd | WIN |
| Mechelen - Leuven | 1 2.35 Odd | WIN |
| SJK - Kups | 2 2.15 Odd | WIN |
| Werder - Freiburg | X 1st half 2.25 Odd | WIN |
| | 20.80 Odd | WIN |
04.10.2024 | Leganes - Valencia | X 2.80 Odd | WIN |
| Dordrecht - Jong PSV | 1 2.00 Odd | WIN |
| Hillerod - Vendyssel | 1 AH -1 1.93 Odd | LOSS |
| Landskrona - Skovde AIK | BTTS 2.10 Odd | WIN |
| | 22.70 Odd | LOSS |
03.10.2024 | Rangers - Lyon | 1 2.45 Odd | LOSS |
| St. Gilloise - Bodo | X 1st half 2.25 Odd | WIN |
| Qarabag - Malmo | X 1st half 2.30 Odd | WIN |
| Plzen - Guimaraes | 1 1.70 Odd | LOSS |
| | 21.55 Odd | LOSS |
02.10.2024 | Guimaraes - Celje | 1 1st half 1.83 Odd | WIN |
| Raufoss - Sandnes | X 1st half 2.50 Odd | WIN |
| A. Villa - Bayern M | Under 2,5 goals 2.38 Odd | WIN |
| Benfica - Atl M | 1 DNB 2.10 Odd | WIN |
| | 22.87 Odd | WIN |
01.10.2024 | St. Polten - Admira | 2 2.37 Odd | WIN |
| West Brom - Middlesbrough | 2 DNB 2.15 Odd | WIN |
| Burnley - Plymouth | Under 2,5 goals 2.38 Odd | WIN |
| Arsenal - PSG | 1 1.70 Odd | WIN |
| | 20.62 Odd | WIN |
30.09.2024 | Kayserispor - Besiktas | 2 1.70 Odd | WIN |
| Inter Turku - Lahti | 1 1st half 2.20 Odd | WIN |
| Brommapojkarna - Vasteras | 1 2.20 Odd | WIN |
| Villareal - Las Palmas | 1 AH 1,5 2.30 Odd | WIN |
| | 18.92 Odd | WIN |
29.09.2024 | Vejle - Copenhagen | X 1st half 2.63 Odd | WIN |
| Hoffenheim - Werder | 2 DNB 2.03 Odd | WIN |
| Odd - KFUM Oslo | Over 2,5 goals 2.00 Odd | WIN |
| Luzern - Basel | 1 DNB 1.93 Odd | WIN |
| | 20.61 Odd | WIN |
28.09.2024 | Aarhus - Randers | 1 1.80 Odd | LOSS |
| Vendyssel - Hvidovre | Under 2,5 goals 2.25 Odd | WIN |
| St. Liege - Westerlo | 2 2.50 Odd | WIN |
| Sparta - Sittard | X 1st half 2.25 Odd | WIN |
| | 22.78 Odd | LOSS |
27.09.2024 | KTP - Kapa | 1 1st half 1.80 Odd | WIN |
| Bray - Cork City | X 1st half 2.10 Odd | WIN |
| Eindhoven - Roda | X 1st half 2.40 Odd | WIN |
| Shelbourne - Sligo | X 1st half 2.10 Odd | WIN |
| | 19.05 Odd | WIN |
26.09.2024 | Ajax - Besiktas | Over 2,5 goals 1.72 Odd | WIN |
| Lyon - Olympiakos | 1 AH -1 2.43 Odd | WIN |
| Eintracht - Plzen | X 1st half 2.60 Odd | WIN |
| Hartberg - Tirol | Under 2,5 goals 2.08 Odd | WIN |
| | 22.60 Odd | WIN |
25.09.2024 | Sirius - AIK | Under 2,5 goals 1.83 Odd | WIN |
| Songdal - Bryne | 2 2.35 Odd | WIN |
| Start - Asane | X 1st half 2.30 Odd | WIN |
| Barcelona - Getafe | Under 2,5 goals 2.20 Odd | WIN |
| | 21.76 Odd | WIN |
22.09.2024 | Stuttgart - Dortmund | 1 2.25 Odd | WIN |
| Elfsborg - Hammarby | Under 2,5 goals 2.50 Odd | WIN |
| Rapid V - A. Vienna | DC X2 1.80 Odd | LOSS |
| Kristiansund - Odd | 1 2.05 Odd | LOSS |
| | 20.76 Odd | LOSS |
21.09.2024 | Basel - Zurich | 2 DNB 2.35 Odd | WIN |
| Stromsgodset - Sarpsborg | 1 2.00 Odd | WIN |
| West Brom - Plymouth | Under 2,5 goals 2.50 Odd | WIN |
| Lille - Strasbourg | BTTS 1.80 Odd | WIN |
| | 21.15 Odd | WIN |
20.09.2024 | Schaffhausen - Xamax | Over 2,5 goals 1.70 Odd | WIN |
| Beveren - Seraing | Under 2,5 goals 2.35 Odd | WIN |
| Thun - Bellinzona | DC X2 2.15 Odd | WIN |
| Bray - Kerry FC | 1 AH -1 2.35 Odd | WIN |
| | 20.18 Odd | WIN |
19.09.2024 | Leganes - Bilbao | X 1st half 1.83 Odd | WIN |
| Crvena Zvezda - Benfica | 2 1st half 2.40 Odd | WIN |
| Degerfors - Gefle | Under 2,5 goals 2.35 Odd | WIN |
| Orgryte - Landskrona | X 1st half 2.30 Odd | WIN |
| | 23.74 Odd | WIN |
18.09.2024 | Brann - KFUM Oslo | X 1st half 2.25 Odd | WIN |
| Bologna - Shakhtar | X 1st half 2.20 Odd | WIN |
| Ostersunds - Sundsvall | Over 2,5 goals 1.72 Odd | WIN |
| Orebro - Sandvikens | X 1st half 2.38 Odd | WIN |
| | 20.26 Odd | WIN |
17.09.2024 | Young Boys - A. Villa | 2 1st half 2.20 Odd | WIN |
| Real M - Stuttgart | X 1st half 2.88 Odd | WIN |
| Sporting - Lille | 1 1.66 Odd | WIN |
| Admira - Rapid V II | 1 2.18 Odd | WIN |
| | 22.93 Odd | WIN |
16.09.2024 | Aalesund - Sandnes | X 1st half 2.63 Odd | WIN |
| Mjondalen - Bryne | 2 1.91 Odd | LOSS |
| Parma - Udinese | Over 2,5 goals 2.10 Odd | WIN |
| Fredericia - Hobro | 1 2.15 Odd | LOSS |
| | 22.68 Odd | LOSS |
15.09.2024 | Atalanta - Fiorentina | 1 1.80 Odd | WIN |
| Augsburg - St. Pauli | 1 2.10 Odd | WIN |
| St. Truiden - Leuven | 1 DNB 2.10 Odd | WIN |
| Braga - Guimaraes | 2 DNB 2.43 Odd | WIN |
| | 19.29 Odd | WIN |
14.09.2024 | Cangzhou - Meizhou Hakka | 1 DNB 2.15 Odd | WIN |
| Groningen - Feyenoord | 2 1.73 Odd | WIN |
| Real Sociedad - Real M | 2 AH -1 2.30 Odd | WIN |
| Anderlecht - Westerlo | X 1st half 2.40 Odd | WIN |
| | 20.53 Odd | WIN |
13.09.2024 | Finn Harps - Longford | Under 2,5 goals 2.00 Odd | WIN |
| Arouca - Sporting | BTTS 2.00 Odd | LOSS |
| Eindhoven - Dordrecht | X 1st half 2.50 Odd | WIN |
| Aalborg - Lyngby | 1 2.10 Odd | WIN |
| | 21.00 Odd | LOSS |
07.09.2024 | Ehime - Yokohama FC | X 1st half 2.40 Odd | WIN |
| Renofa Yamaguchi - Tokushima Vortis | BTTS 2.10 Odd | WIN |
| Armenia - Latvia | 1 AH -1 2.15 Odd | WIN |
| Kusatsu - Vegalta Sendai | X 1st half 2.00 Odd | WIN |
| | 21.67 Odd | WIN |
06.09.2024 | Cobh Ramblers - Wexford | 2 2.10 Odd | WIN |
| Kosovo - Romania | 2 DNB 2.00 Odd | WIN |
| UCD - Cork City | 2 1.95 Odd | WIN |
| Kazakhstan - Norway | X 1st half 2.60 Odd | WIN |
| | 21.29 Odd | WIN |
05.09.2024 | Dundalk - St. Patricks | BTTS 1.80 Odd | WIN |
| Azerbaijan - Sweden | 2 AH -1,5 2.50 Odd | WIN |
| N. Ireland - Luxembourg | 1 2.00 Odd | WIN |
| Denmark - Switzerland | 1 2.30 Odd | WIN |
| | 20.70 Odd | WIN |
01.09.2024 | Stromsgodset - Bodo | 2 1st half 2.20 Odd | LOSS |
| Tromso - Viking | Over 2,5 goals 1.75 Odd | WIN |
| Goteborg - Hammarby | X 1st half 2.25 Odd | WIN |
| Besiktas - Sivasspor | Under 2,5 goals 2.40 Odd | WIN |
| | 20.79 Odd | LOSS |
31.08.2024 | Degerfors - Ostersunds | Under 2,5 goals 2.10 Odd | WIN |
| Gais - Kalmar | 1 1.70 Odd | LOSS |
| Hartberg - Grazer | Under 2,5 goals 2.30 Odd | WIN |
| Stuttgart - Mainz | X 1st half 2.50 Odd | LOSS |
| | 20.53 Odd | LOSS |
30.08.2024 | Schaffhausen - Thun | DC 1X 1.80 Odd | WIN |
| Bray - Treaty Utd | 1 2.20 Odd | WIN |
| Cork City - Longford | BTTS 2.35 Odd | WIN |
| Viktoria Koln - Hansa | 1 DNB 2.15 Odd | WIN |
| | 20.01 Odd | WIN |
29.08.2024 | Apoel - RFS | Over 2,5 goals 1.88 Odd | WIN |
| Anderlecht - Din Minsk | X 1st half 2.38 Odd | WIN |
| FCSB - Lask Linz | 1 2.15 Odd | WIN |
| TNS - Panevezys | X 1st half 2.30 Odd | WIN |
| | 22.13 Odd | WIN |
25.08.2024 | Basel - Yverdon | Under 2,5 goals 2.35 Odd | WIN |
| Hacken - Varnamo | Under 2,5 goals 2.35 Odd | WIN |
| AIK - Brommapojkarna | 1 1st half 2.30 Odd | WIN |
| Thun - Stade Nyonnais | BTTS 1.72 Odd | WIN |
| | 21.85 Odd | WIN |
24.08.2024 | Breda - Utrecht | 2 1.95 Odd | WIN |
| Mainz - Union | X 1st half 2.10 Odd | WIN |
| Ried - Liefering | Under 2,5 goals 2.50 Odd | WIN |
| Aarau - Etoile Carouge | Under 2,5 goals 2.15 Odd | WIN |
| | 22.01 Odd | WIN |
23.08.2024 | Waterford - Derry City | 2 1.70 Odd | WIN |
| Aalborg - Aarhus | 2 AH -1 2.05 Odd | WIN |
| Treaty Utd - Wexford | 2 2.50 Odd | WIN |
| Oss - Cambuur | X 1st half 2.30 Odd | WIN |
| | 20.04 Odd | WIN |
22.08.2024 | Ferencvaros - Borac Banja Luka | Under 2,5 goals 2.50 Odd | WIN |
| Legia - Drita | Under 2,5 goals 2.35 Odd | WIN |
| Braga - Rapid V | BTTS 1.72 Odd | WIN |
| Lask Linz - FCSB | X 1st half 2.20 Odd | WIN |
| | 22.23 Odd | WIN |
18.08.2024 | Bucheon - Seoul E Land | 1 DNB 2.20 Odd | WIN |
| Cambuur - Helmond | DC X2 2.15 Odd | WIN |
| Brugge - Antwerp | X 1st half 2.40 Odd | WIN |
| St. Polten - Amstetten | 1 1.75 Odd | LOSS |
| | 19.87 Odd | LOSS |
17.08.2024 | Ferencvaros - Ujpest | Under 2,5 goals 2.50 Odd | WIN |
| Machida - Iwata | 1 1st half 2.20 Odd | WIN |
| Shimizu - Kofu | 1 1.70 Odd | WIN |
| A. Klagenfurt - Sturm Graz | Under 2,5 goals 2.25 Odd | WIN |
| | 21.04 Odd | WIN |
16.08.2024 | Las Palmas - Sevilla | BTTS 1.80 Odd | WIN |
| Japs - Salpa | Under 2,5 goals 2.55 Odd | WIN |
| Stripfing - First Vienna | X 1st half 2.45 Odd | WIN |
| Fredericia - Roskilde | 1 1st half 2.00 Odd | WIN |
| | 22.49 Odd | WIN |
15.08.2024 | Zrinjski - Botev | 1 1.83 Odd | WIN |
| Vojvodina - Maribor | Under 2,5 goals 2.15 Odd | WIN |
| Bilbao - Getafe | BTTS 2.50 Odd | WIN |
| Flora - Vikingur | 2 1st half 2.20 Odd | WIN |
| | 21.64 Odd | WIN |
13.08.2024 | Paide - Hacken | BTTS 1.73 Odd | WIN |
| FCSB - Sparta Prague | 2 1st half 2.75 Odd | WIN |
| Ludogorets - Qarabag | 2 2.10 Odd | WIN |
| Bodo - Jagiellonia | Over 1,5 goals 1st half 2.20 Odd | WIN |
| | 21.98 Odd | WIN |
11.08.2024 | Sturm Graz - Hartberg | Under 2,5 goals 2.35 Odd | WIN |
| Jaro - Japs | 1 1st half 1.58 Odd | WIN |
| Sonderjyske - Copenhagen | Under 2,5 goals 2.15 Odd | WIN |
| Koge - Horsens | X 1st half 2.60 Odd | WIN |
| | 20.76 Odd | WIN |
10.08.2024 | Sligo - Shelbourne | 2 2.15 Odd | LOSS |
| Westerlo - St. Gilloise | 1 DNB 2.60 Odd | WIN |
| Fenerbahce - Adana | 1 1st half 1.50 Odd | WIN |
| AC Oulu - Inter Turku | 1 DNB 2.60 Odd | WIN |
| | 21.80 Odd | LOSS |
09.08.2024 | Hvidovre - B 93 | 1 1st half 2.10 Odd | WIN |
| Kaiserslautern - Greuther Furth | DC X2 1.80 Odd | WIN |
| Bray - UCD | 2 2.77 Odd | WIN |
| Maastricht - Cambuur | 2 2.25 Odd | WIN |
| | 23.56 Odd | WIN |
08.08.2024 | Botev - Zrinjski | 1 2.20 Odd | WIN |
| Brondby - Legia | Over 2,5 goals 1.73 Odd | WIN |
| Omonia - Fehervar | X 1st half 2.10 Odd | WIN |
| Vikingur - Flora | Under 2,5 goals 2.75 Odd | WIN |
| | 21.98 Odd | WIN |
04.08.2024 | Young Boys - Zurich | X 1st half 2.40 Odd | WIN |
| Kristiansund - Lillestrom | X 1st half 2.60 Odd | WIN |
| Ham Kam - Viking | BTTS 1.50 Odd | WIN |
| AC Oulu - Ilves | X 1st half 2.30 Odd | WIN |
| | 21.53 Odd | WIN |
03.08.2024 | V Varen Nagasaki - Mito | DC X2 2.25 Odd | WIN |
| Midtjylland - Aalborg | Under 2,5 goals 2.50 Odd | WIN |
| Egersunds - Songdal | 2 DNB 2.38 Odd | WIN |
| Hartberg - Lask Linz | BTTS 1.70 Odd | WIN |
| | 22.76 Odd | WIN |
