| 06.06.2026 | Gefle - Hammarby TFF | 2 | 1.66 | WIN |
| Matsumoto - Nara Club | Under 2.5 goals | 1.95 | WIN |
| Brabrand - Fremad Amager | Goal/Goal-Yes | 1.66 | WIN |
| Hwaseong - Suwon Bluewings | Over 2.5 goals | 2.00 | WIN |
| Yokohama FC - Renofa Yamaguchi | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 18.48 | WIN |
| 03.06.2026 | Poland - Nigeria | 1 DNB | 1.70 | DRAW |
| Ind.Medellin - Cucuta | 1 | 1.62 | WIN |
| Luxembourg - Italy | Over 2.5 goals | 2.05 | LOSS |
| Denmark - DR Congo | 1 1st Half | 2.10 | LOSS |
| Olympic - Lunds | 2 DNB | 1.83 | WIN |
| | Combo | 21.70 | LOSS |
| 02.06.2026 | Croatia - Belgium | 2 DNB | 1.90 | WIN |
| Georgia - Romania | X2 DC | 1.70 | WIN |
| Canada - Uzbekistan | 1 | 1.57 | WIN |
| Rosengard - Angelholms FF | Angelholms FF AH +0.5 | 1.90 | WIN |
| Assyriska - Enkopings | Over 3.0 goals | 1.90 | WIN |
| | Combo | 18.31 | WIN |
| 01.06.2026 | Bulgaria - Montenegro | Under 2.5 goals | 1.62 | WIN |
| Slovakia - Malta | Over 2.5 goals | 1.85 | WIN |
| Austria - Tunis | Austria AH -1.0 | 1.90 | DRAW |
| Wurzburger Kickers - Lok Leipzig | 1 | 2.15 | WIN |
| Norway - Sweden | Norway AH -0.5 | 1.80 | WIN |
| | Combo | 11.60 | WIN |
| 31.05.2026 | Bragantino - Internacional | Over 2.5 goals | 2.08 | WIN |
| Vestmannaeyjar - Keflavik | Over 2.5 goals | 1.57 | WIN |
| La Coruna - Las Palmas | Goal/Goal-Yes | 1.80 | WIN |
| Valur - Vikingur | 2 1st Half | 1.83 | WIN |
| Cordoba - Huesca | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 18.50 | WIN |
| 30.05.2026 | La Serena - Colo Colo | Colo Colo AH -0.5 | 1.90 | WIN |
| Molde - Sandefjord | 1 | 1.60 | WIN |
| Ljungskile - Varbergs | 2 | 2.50 | WIN |
| Falkenbergs - Oddevold | Goal/Goal-Yes | 1.62 | WIN |
| Flamengo - Coritiba | Over 2.5 goals | 1.80 | WIN |
| | Combo | 22.16 | WIN |
| 29.05.2026 | Drogheda - Waterford | Goal/Goal-Yes | 1.70 | WIN |
| UCD - Athlone | Goal/Goal-Yes | 1.83 | LOSS |
| Dundalk - Derry City | Over 2.5 goals | 1.80 | WIN |
| Cork City - Finn Harps | Over 2.5 goals | 1.60 | WIN |
| Ludogorets - Lok Plovdiv | X 1st Half | 2.30 | WIN |
| | Combo | 20.61 | LOSS |
| 25.05.2026 | Derry City - Shelbourne | 1 DNB | 1.75 | DRAW |
| Hvidovre - Esbjerg | Over 2.5 goals | 1.80 | WIN |
| Goteborg - Mjallby | Goteborg AH 0.0 | 1.98 | DRAW |
| Stabaek - Kongsvinger | 1 | 2.30 | WIN |
| Bohemians - Shamrock | X2 DC | 1.55 | WIN |
| | Combo | 6.42 | WIN |
| 24.05.2026 | Jablonec - Liberec | 1 | 2.00 | WIN |
| West Ham - Leeds | Over 2.5 goals | 1.66 | WIN |
| Crystal Palace - Arsenal | Over 2.5 goals | 1.66 | WIN |
| Slavia Prague - Plzen | Slavia Prague AH -0.5 | 1.90 | WIN |
| Sparta Prague - Hradec Kralove | Over 2.5 goals | 1.72 | WIN |
| | Combo | 18.01 | WIN |
| 23.05.2026 | Oddevold - Ostersunds | 1 DNB | 1.53 | WIN |
| Beijing Guoan - Henan | Over 2.5 goals | 1.66 | WIN |
| Betis - Levante | 1 | 2.20 | WIN |
| Lazio - Pisa | 1 1st Half | 2.05 | WIN |
| KuPS - Lahti | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 22.34 | WIN |
| 22.05.2026 | Keflavik - Thor | 1 | 1.70 | WIN |
| Aarhus Fremad - Aalborg | Aarhus Fremad AH -0.5 | 1.90 | WIN |
| Breidablik - KR Reykjavik | KR Reykjavik AH 0.0 | 1.83 | LOSS |
| Botev Vratsa - Beroe | 2 | 2.00 | LOSS |
| Lens - Nice | Over 2.5 goals | 1.70 | WIN |
| | Combo | 20.10 | LOSS |
| 20.05.2026 | Raufoss - Bryne | 1 DNB | 2.25 | WIN |
| KuPS - Jaro | Over 2.5 goals | 1.70 | WIN |
| Ilves - Inter Turku | Goal/Goal-Yes | 1.75 | WIN |
| Start - Bodo/Glimt | 2 1st Half | 1.57 | WIN |
| Moss - Stromsgodset | 1X DC | 2.00 | WIN |
| | Combo | 21.02 | WIN |
| 18.05.2026 | Djurgardens - Sirius | 2 DNB | 2.25 | WIN |
| Lahti - VPS | Under 2.5 goals | 1.65 | WIN |
| Sundsvall - Landskrona | Goal/Goal-Yes | 1.75 | WIN |
| Oddevold - Orebro | Goal/Goal-Yes | 1.75 | WIN |
| Aarau - Grasshoppers | 1 DNB | 1.60 | DRAW |
| | Combo | 11.37 | WIN |
| 17.05.2026 | Brommapojkarna - Kalmar | 1 DNB | 1.85 | WIN |
| Rayo Vallecano - Villarreal | Rayo Vallecano AH -0.5 | 2.25 | WIN |
| A. Vienna - LASK Linz | Over 2.5 goals | 1.85 | WIN |
| Wolves - Fulham | Goal/Goal-Yes | 1.66 | WIN |
| Anderlecht - Mechelen | Over 2.5 goals | 1.66 | WIN |
| | Combo | 21.22 | WIN |
| 16.05.2026 | GAIS - Degerfors | Goal/Goal-Yes | 1.95 | WIN |
| Falkirk - Rangers | Over 2.5 goals | 1.66 | WIN |
| Altach - Ried | X2 DC | 2.05 | LOSS |
| Almeria - Las Palmas | Almeria AH -0.5 | 2.05 | LOSS |
| Charleroi - Westerlo | Over 2.5 goals | 1.60 | LOSS |
| | Combo | 21.77 | LOSS |
| 15.05.2026 | Kerry - Wexford | Goal/Goal-Yes | 1.83 | WIN |
| Kolding - Lyngby | Lyngby AH -0.5 | 1.85 | WIN |
| Wil 1900 - Vaduz | Over 2.5 goals | 1.65 | WIN |
| Shanghai Port - Zhejiang | Over 1.5 HT | 2.10 | WIN |
| Dalian Yingbo - Qingdao West Coast | Over 2.5 goals | 1.85 | WIN |
| | Combo | 21.70 | WIN |
| 14.05.2026 | Septemvri - Spartak V | Septemvri AH -0.5 | 1.70 | WIN |
| Valencia - Rayo Vallecano | Goal/Goal-Yes | 1.80 | WIN |
| St. Gilloise - Anderlecht | Goal/Goal-Yes | 1.91 | WIN |
| First Vienna - Bregenz | 1 1st Half | 2.20 | WIN |
| Lok Sofia - Beroe | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 22.12 | WIN |
| 13.05.2026 | Brest - Strasbourg | Strasbourg AH 0.0 | 1.83 | WIN |
| Motherwell - Celtic | 2 | 1.70 | WIN |
| Lens - PSG | 2 | 2.00 | WIN |
| Lazio - Inter | 2 | 1.62 | WIN |
| Slavia Prague - Jablonec | 1 1st Half | 1.91 | WIN |
| | Combo | 19.25 | WIN |
| 12.05.2026 | Celta - Levante | Over 2.5 goals | 1.80 | WIN |
| Betis - Elche | 1 | 1.62 | WIN |
| Cherno more - Lok Plovdv | Cherno more AH -0.5 | 1.85 | WIN |
| Servette - Lausanne | Servette AH -1.0 | 2.38 | WIN |
| Grasshoppers - Winterthur | Over 2.5 goals | 1.62 | WIN |
| | Combo | 20.80 | WIN |
| 11.05.2026 | Stade Nyonnais - Lausanne Ouchy | Lausanne Ouchy AH -0.5 | 2.02 | WIN |
| Bellinzona - Wil 1900 | Goal/Goal-Yes | 1.74 | WIN |
| Tottenham - Leeds | 1 | 1.75 | LOSS |
| Vaduz - Aarau | 2 DNB | 1.96 | WIN |
| Gil Vicente - Arouca | 1 | 1.70 | LOSS |
| | Combo | 20.49 | LOSS |
| 10.05.2026 | Tromso - Molde | 1 | 1.95 | WIN |
| Le Havre - Marseille | Marseille AH -0.5 | 2.00 | WIN |
| Nordsjaelland - Midtjylland | 1X DC | 1.65 | WIN |
| Silkeborg - Copenhagen | 2 | 1.80 | WIN |
| Hartberg - Sturm Graz | Over 2.5 goals | 1.80 | WIN |
| | Combo | 20.85 | WIN |
| 09.05.2026 | Motherwell - Hearts | 2 DNB | 1.83 | DRAW |
| Waregem - Dender | 1 | 1.55 | WIN |
| Brighton - Wolves | Over 2.5 goals | 1.53 | WIN |
| Augsburg - M'Gladbach | 1 | 2.05 | WIN |
| Degerfors - Mjallby | 2 | 2.05 | WIN |
| | Combo | 9.97 | WIN |
| 08.05.2026 | Rapperswil - Xamax | Over 2.5 goals | 1.53 | WIN |
| Wil 1900 - Yverdon | 2 DNB | 1.61 | WIN |
| Galway - Shamrock | Over 2.5 goals | 2.10 | WIN |
| Ranheim - Kongsvinger | 1 DNB | 2.35 | DRAW |
| Kaiserslautern - Arminia Bielefeld | 1X DC | 1.66 | WIN |
| | Combo | 8.59 | WIN |
| 04.05.2026 | Longford - Athlone | X2 DC | 1.70 | WIN |
| Treaty Utd - Wexford | Goal/Goal-Yes | 1.80 | LOSS |
| Shamrock - Drogheda | 1 | 1.54 | WIN |
| Everton - Man City | Over 2.5 goals | 1.61 | WIN |
| HJK - Lahti | Over 3.5 goals | 2.50 | LOSS |
| | Combo | 18.97 | LOSS |
| 03.05.2026 | Malmo - Mjallby | Goal/Goal-Yes | 1.75 | WIN |
| Elfsborg - AIK | 1 DNB | 1.83 | DRAW |
| Inter - Parma | 1 1st Half | 1.62 | WIN |
| Grasshoppers - Servette | Servette AH -0.5 | 2.20 | WIN |
| Betis - Oviedo | Over 2.5 goals | 1.90 | WIN |
| | Combo | 11.85 | WIN |
| 02.05.2026 | Ried - BW Linz | 1 | 2.20 | WIN |
| Westerlo - Leuven | Over 2.5 goals | 1.62 | WIN |
| St. Truiden - St. Gilloise | Goal/Goal-Yes | 1.75 | WIN |
| Union Berlin - Koln | X2 DC | 1.55 | WIN |
| Schalke - Dusseldorf | Schalke AH -1.0 | 1.98 | DRAW |
| | Combo | 9.67 | WIN |
| 01.05.2026 | Bryne - Sogndal | Goal/Goal-Yes | 1.62 | WIN |
| Lyn - Stabaek | 2 DNB | 1.90 | WIN |
| Galway - St. Patricks | Goal/Goal-Yes | 1.95 | WIN |
| Gaziantep - Besiktas | Besiktas AH -0.5 | 1.80 | WIN |
| Leeds - Burnley | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 21.07 | WIN |
| 26.04.2026 | Tromso - Sandefjord | Over 2.5 goals | 1.72 | WIN |
| Fiorentina - Sassuolo | 1 | 1.90 | LOSS |
| R. Vienna - Salzburg | Over 2.5 goals | 1.66 | LOSS |
| Raufoss - Hodd | Over 2.5 goals | 1.80 | LOSS |
| Viborg - Nordsjaelland | 2 DNB | 2.10 | LOSS |
| | Combo | 20.51 | LOSS |
| 25.04.2026 | Wolfsburg - M'Gladbach | X2 DC | 1.66 | WIN |
| Getafe - Barcelona | Barcelona AH -1.0 | 2.07 | WIN |
| QPR - Derby | 2 DNB | 1.66 | WIN |
| West Ham - Everton | Over 2.5 goals | 1.90 | WIN |
| Ludogorets - CSKA 1948 | Over 2.5 goals | 1.70 | WIN |
| | Combo | 18.42 | WIN |
| 24.04.2026 | Den Bosch - Den Haag | 2 1st Half | 1.62 | WIN |
| Napoli - Cremonese | Over 2.5 goals | 1.93 | WIN |
| Waterford - Galway | Goal/Goal-Yes | 1.70 | WIN |
| St. Patricks - Bohemians | St. Patricks AH -0.5 | 2.10 | WIN |
| Dordrecht - Willem II | 2 DNB | 1.83 | WIN |
| | Combo | 20.43 | WIN |
| 23.04.2026 | Kalmar - Goteborg | 2 DNB | 1.70 | DRAW |
| Casa Pia - Braga | Braga AH -1.0 | 2.10 | DRAW |
| Randers - Fredericia | X2 DC | 2.00 | WIN |
| Besiktas - Alanyaspor | Over 2.5 goals | 1.60 | WIN |
| G.A. Eagles - AZ Alkmaar | 1X DC | 1.66 | WIN |
| | Combo | 5.31 | WIN |
| 22.04.2026 | Elfsborg - Djurgardens | Over 2.5 goals | 1.85 | WIN |
| KuPS - AC Oulu | 1 | 1.70 | WIN |
| Vejle - Silkeborg | Over 2.5 goals | 1.66 | WIN |
| Sturm Graz - LASK Linz | 2 DNB | 1.80 | DRAW |
| Orgryte - Brommapojkarna | 2 | 2.25 | WIN |
| | Combo | 11.75 | WIN |
| 21.04.2026 | Ath Bilbao - Osasuna | X2 DC | 1.83 | LOSS |
| Girona - Betis | Betis AH 0.0 | 2.05 | WIN |
| Ludogorets - CSKA | 1 | 1.72 | LOSS |
| Southampton - Bristol City | Over 2.5 goals | 1.66 | WIN |
| Lens - Toulouse | Lens AH -1.0 | 1.98 | WIN |
| | Combo | 21.21 | LOSS |
| 19.04.2026 | Hacken - GAIS | Over 2.5 goals | 1.70 | WIN |
| Nordsjaelland - Viborg | 1 | 2.10 | WIN |
| Celtic - St. Mirren | Over 2.5 goals | 1.53 | WIN |
| Sarpsborg - Tromso | 2 | 2.10 | WIN |
| Man City - Arsenal | 1 | 1.85 | WIN |
| | Combo | 21.22 | WIN |
| 18.04.2026 | Aalborg - Aarhus Fremad | 1 | 2.30 | WIN |
| Union Berling - Wolfsburg | Goal/Goal-Yes | 1.70 | WIN |
| Hodd - Haugesund | Haugesund AH -0.5 | 2.00 | WIN |
| Sirius - Vasteras | 1 | 1.57 | WIN |
| Halmstad - Goteborg | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 22.10 | WIN |
| 17.04.2026 | UCD - Finn Harps | UCD AH -0.5 | 2.00 | WIN |
| Grazer - Ried | Goal/Goal-Yes | 1.91 | WIN |
| Esbjerg - Hillerod | X2 DC | 1.53 | WIN |
| Graafschap - Cambuur | 1 | 2.25 | WIN |
| Kortrijk - RWDM | Over 2.5 goals | 1.65 | WIN |
| | Combo | 21.70 | WIN |
| 16.04.2026 | AEK - Rayo Vallecano | 1 | 2.05 | WIN |
| Aston Villa - Bologna | 1 | 1.57 | WIN |
| Celta - Freiburg | Celta AH -0.5 | 1.85 | LOSS |
| AZ Alkmaar - Shakhtar | X2 DC | 1.83 | WIN |
| Fiorentina - Crystal Palace | Crystal Palace AH 0.0 | 1.93 | LOSS |
| | Combo | 21.03 | LOSS |
| 13.04.2026 | Brommapojkarna - AIK | 1X DC | 1.80 | WIN |
| Raufoss - Kongsvinger | 2 | 1.70 | WIN |
| Rizespor - Gaziantep | Over 2.5 goals | 1.66 | WIN |
| Beroe - Lok Plovdiv | 2 DNB | 1.53 | DRAW |
| Jong Utrecht - Vitesse | Vitesse AH -0.5 | 2.32 | WIN |
| | Combo | 11.78 | WIN |
| 12.04.2026 | Molde - Ham Kam | 1 | 1.55 | WIN |
| Luzern - St. Gallen | X2 DC | 1.57 | WIN |
| Malmo - GAIS | Malmo AH -0.5 | 1.96 | WIN |
| Goztepe - Kasimpasa | Over 2.5 goals | 2.10 | WIN |
| Chelsea - Man City | Man City AH -0.5 | 2.15 | WIN |
| | Combo | 21.54 | WIN |
| 11.04.2026 | St Johnstone - Airdrieonians | 1 1st Half | 1.62 | WIN |
| Arsenal - Bournemouth | Over 2.5 goals | 1.62 | WIN |
| Vasteras - Elfsborg | 2 DNB | 1.80 | DRAW |
| Wolfsberger - Ried | 2 DNB | 2.03 | DRAW |
| Goteborg - Hacken | Hacken AH 0.0 | 2.00 | WIN |
| | Combo | 5.25 | WIN |
| 10.04.2026 | Xamax - Stade Nyonnais | Over 2.5 goals | 1.66 | WIN |
| Besiktas - Antalyaspor | Over 1.5 HT | 2.20 | WIN |
| Charleroi - Antwerp | Charleroi AH -0.5 | 1.83 | WIN |
| Bohemians - Sligo | Over 2.5 goals | 1.72 | WIN |
| Karlsruher - Arminia Bielefeld | Over 2.5 goals | 1.60 | WIN |
| | Combo | 18.39 | WIN |
| 09.04.2026 | Ludogorets - Cherno more | 1 1st Half | 1.80 | LOSS |
| Levski - Arda | 1 1st Half | 1.91 | LOSS |
| Mainz - Strasbourg | Over 2.5 goals | 1.85 | LOSS |
| Shakhtar - AZ Alkmaar | 1 DNB | 1.90 | WIN |
| Porto - Nottingham | 1 DNB | 1.53 | DRAW |
| | Combo | 18.49 | LOSS |
| 06.04.2026 | Viborg - Aarhus | Goal/Goal-Yes | 1.62 | WIN |
| Servette - Luzern | Over 2.5 goals | 1.53 | WIN |
| Tromso - Rosenborg | 1 1st Half | 2.05 | WIN |
| Ipswich - Birmingham | Over 2.5 goals | 1.88 | WIN |
| Millwall - Norwich | Over 2.5 goals | 1.91 | WIN |
| | Combo | 18.25 | WIN |
| 05.04.2026 | Inter - Roma | 1 | 1.62 | WIN |
| Cremonese - Bologna | Over 2.5 goals | 2.03 | WIN |
| Sparta Prague - Karvina | 1 1st Half | 1.80 | WIN |
| West Ham - Leeds | Goal/Goal-Yes | 1.66 | WIN |
| Stromsgodset - Stabaek | Stromsgodset AH -0.5 | 2.05 | WIN |
| | Combo | 20.14 | WIN |
| 04.04.2026 | Lille - Lens | Lille AH 0.0 | 1.90 | WIN |
| Stuttgart - Dortmund | 2 DNB | 2.05 | WIN |
| Man City - Liverpool | Over 2.5 goals | 1.53 | WIN |
| Lugano - Thun | Lugano AH 0.0 | 2.03 | WIN |
| Mallorca - Real M | Over 2.5 goals | 1.66 | WIN |
| | Combo | 20.08 | WIN |
| 03.04.2026 | Kolding - Esbjerg | Goal/Goal-Yes | 1.66 | WIN |
| A. Salzburg - Bregenz | 1 | 2.25 | LOSS |
| Galway - Derry City | Goal/Goal-Yes | 1.80 | WIN |
| Norwich - Portsmouth | Norwich AH -0.5 | 1.81 | LOSS |
| Stoke City - Sheffield Wed | Over 2.5 goals | 1.72 | LOSS |
| | Combo | 20.93 | LOSS |
| 28.03.2026 | Cardiff Met - Bala Town | Cardiff Met AH -0.5 | 1.80 | WIN |
| Pohang - Gangwon | Pohang AH 0.0 | 2.05 | WIN |
| Alloa Athletic - Peterhead | Goal/Goal-Yes | 1.66 | WIN |
| Hamilton - Kelty Hearts | Goal/Goal-Yes | 1.80 | WIN |
| Wycombe - Port Vale | Wycombe AH -1.0 | 2.00 | WIN |
| | Combo | 22.05 | WIN |
| 27.03.2026 | Hellerup - F. Amager | 2 DNB | 1.96 | WIN |
| Wexford - Treaty Utd | Over 2.5 goals | 1.90 | WIN |
| Helsingor - Vendsyssel | 2 DNB | 1.53 | WIN |
| Cork City - Athlone | 1 1st Half | 1.72 | WIN |
| Rouen - Caen | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 19.60 | WIN |
| 26.03.2026 | Malta - Luxembourg | Luxembourg AH -0.5 | 2.30 | WIN |
| Wales - Bosnia & Herzegovina | X2 DC | 1.91 | WIN |
| Ukraine - Sweden | Over 2.5 goals | 2.10 | WIN |
| Slovakia - Kosovo | X2 DC | 1.70 | WIN |
| Poland - Albania | 1 | 1.66 | WIN |
| | Combo | 26.03 | WIN |
| 22.03.2026 | Celta - Alaves | Over 2.5 goals | 2.10 | WIN |
| Ath Bilbao - Betis | X2 DC | 1.66 | LOSS |
| Augsburg - Stuttgart | Over 2.5 goals | 1.57 | WIN |
| Fiorentina - Inter | Goal/Goal-Yes | 1.80 | WIN |
| Mainz - Eintracht | 1 | 2.10 | WIN |
| | Combo | 20.69 | LOSS |
| 21.03.2026 | Tirol - Grazer | Over 2.5 goals | 2.15 | WIN |
| Levski - Cherno more | Over 2.5 goals | 1.95 | WIN |
| Aalborg - Esbjerg | 1 DNB | 1.66 | DRAW |
| Beveren - RFC Liege | Over 2.5 goals | 1.70 | WIN |
| Koge - Lyngby | Over 2.5 goals | 1.62 | WIN |
| | Combo | 11.55 | WIN |
| 20.03.2026 | Liefering - Hertha Wels | Goal/Goal-Yes | 1.80 | WIN |
| Vaduz - Yverdon | Over 2.5 goals | 1.72 | WIN |
| Shamrock - Galway | 1 | 1.62 | WIN |
| Karlsruher - Greuther Furth | Karlsruher AH -0.5 | 2.00 | WIN |
| Vejle - Odense | 1X DC | 1.80 | WIN |
| | Combo | 18.06 | WIN |
| 19.03.2026 | Spartak Varna - Ludogorets | Over 3.5 goals | 2.25 | WIN |
| Rakow - Fiorentina | Over 2.5 goals | 1.90 | WIN |
| Aston Villa - Lille | 1 | 1.65 | WIN |
| Midtjylland - Nottingham | Goal/Goal-Yes | 1.62 | WIN |
| Porto - Stuttgart | Porto AH 0.0 | 1.80 | WIN |
| | Combo | 20.57 | WIN |
| 15.03.2026 | Nottingham - Fulham | X2 DC | 1.66 | WIN |
| Plzen - Bohemians | 1 1st Half | 1.95 | WIN |
| KFUM Oslo - Start | 1 | 1.90 | WIN |
| St. Mirren - Rangers | 2 | 1.57 | WIN |
| Barcelona - Sevilla | Over 1.5 HT | 1.91 | WIN |
| | Combo | 18.44 | WIN |
| 14.03.2026 | Real M - Elche | 1 1st Half | 1.62 | WIN |
| Millwall - Blackburn | 1 1st Half | 2.40 | LOSS |
| Dortmund - Augsbug | Over 2.5 goals | 1.53 | LOSS |
| Atl M - Getafe | Over 2.5 goals | 2.38 | LOSS |
| Thun - Grasshoppers | 1 | 1.56 | WIN |
| | Combo | 22.09 | LOSS |
| 13.03.2026 | Hertha Wels - Kapfenberg | Over 2.5 goals | 1.90 | WIN |
| SW Bregenz - Admira | 2 | 1.57 | WIN |
| Vitesse - Almere City | Almere City AH 0.0 | 1.90 | WIN |
| Lierse SK - Patro Eisden | 2 | 1.85 | WIN |
| Emmen - Den Haag | 2 1st Half | 2.00 | WIN |
| | Combo | 20.97 | WIN |
| 12.03.2026 | Ferencvaros - Braga | Ferencvaros AH 0.0 | 2.10 | WIN |
| AZ Alkmaar - Sparta Prague | 1 DNB | 1.57 | WIN |
| Celta - Lyon | X2 DC | 1.70 | WIN |
| Bologna - Roma | Goal/Goal-Yes | 1.95 | WIN |
| Celje - AEK | AEK AH -0.5 | 1.95 | WIN |
| | Combo | 21.31 | WIN |
| 10.03.2026 | Atl M - Tottenham | 1 | 1.53 | WIN |
| Sturm Graz Am. - Liefering | 2 | 2.25 | WIN |
| Ayr - Queens Park | Goal/Goal-Yes | 2.05 | WIN |
| Beerschot - Anderlecht U23 | Over 2.5 goals | 1.53 | WIN |
| Patro Eisden - RFC Liege | X2 DC | 1.91 | WIN |
| | Combo | 20.62 | WIN |
| 09.03.2026 | Horsens - Lyngby | Goal/Goal-Yes | 1.83 | WIN |
| Shelbourne - Shamrock Rovers | Under 2.5 goals | 1.60 | LOSS |
| Kayserispor - Trabzonspor | Trabzonspor AH -0.5 | 1.91 | WIN |
| Lazio - Sassuolo | Goal/Goal-Yes | 1.95 | WIN |
| Jong AZ - Emmen | 1 | 2.05 | LOSS |
| | Combo | 22.36 | LOSS |
| 08.03.2026 | Union Berlin - Werder | Over 2.5 goals | 2.10 | WIN |
| Preussen Munster - Hertha | 2 | 2.15 | WIN |
| LASK Linz - Wolfsberger | Over 2.5 goals | 1.72 | WIN |
| Villarreal - Elche | Over 2.5 goals | 1.57 | WIN |
| G.A. Eagles - Twente | Over 2.5 goals | 1.57 | WIN |
| | Combo | 19.14 | WIN |
| 07.03.2026 | Koln - Dortmund | Dortmund AH -1.0 | 2.30 | DRAW |
| Basaksehir - Goztepe | 1 | 1.86 | WIN |
| Atalanta - Udinese | Over 2.5 goals | 1.93 | WIN |
| Servette - Zurich | Over 2.5 goals | 1.57 | WIN |
| Hoffenheim II - Essen | 2 DNB | 1.66 | WIN |
| | Combo | 9.36 | WIN |
| 06.03.2026 | Liefering - SW Bregenz | Over 2.5 goals | 1.65 | WIN |
| Kolding - Hobro | Over 2.5 goals | 1.98 | WIN |
| Celta - Real M | Goal/Goal-Yes | 1.66 | WIN |
| Galway - Dundalk | Goal/Goal-Yes | 1.91 | WIN |
| Eupen - Gent U23 | Eupen AH -0.5 | 2.15 | WIN |
| | Combo | 22.27 | WIN |
| 04.03.2026 | Ingolstadt - Duisburg | Over 2.5 goals | 1.70 | LOSS |
| Saarbrucken - Wehen | Saarbrucken AH -0.5 | 2.00 | WIN |
| Palermo - Mantova | Over 2.5 goals | 1.80 | WIN |
| Fulham - West Ham | Over 2.5 goals | 1.72 | LOSS |
| Lugano - Sion | 1 | 2.05 | WIN |
| | Combo | 21.58 | LOSS |
| 03.03.2026 | Stuttgart II - Cottbus | Over 2.5 goals | 1.62 | WIN |
| Bournemouth - Brentford | Brentford AH 0.0 | 2.00 | DRAW |
| Munich 1860 - Aue | Over 2.5 goals | 1.70 | WIN |
| Spartak V - Montana | 1 DNB | 1.75 | WIN |
| Basaksehir - Trabzonspor | Trabzonspor AH 0.0 | 2.20 | WIN |
| | Combo | 10.60 | WIN |
| 01.03.2026 | Grazer - Ried | 1X DC | 1.57 | WIN |
| A. Vienna - LASK Linz | Over 2.5 goals | 2.05 | WIN |
| Man Utd - Crystal Palace | Over 2.5 goals | 1.66 | WIN |
| Brighton - Nottingham | Brighton AH -0.5 | 2.05 | WIN |
| Fulham - Tottenham | Over 2.5 goals | 1.72 | WIN |
| | Combo | 18.84 | WIN |
| 28.02.2026 | Liverpool - West Ham | 1 1st Half | 1.80 | WIN |
| Derby - Blackburn | Over 2.5 goals | 2.20 | WIN |
| Mechelen - Waregem | 1 DNB | 1.62 | WIN |
| Heerenveen - Sparta | Heerenveen AH -0.5 | 2.00 | WIN |
| Werder - Heidenheim | 1 | 1.75 | WIN |
| | Combo | 22.45 | WIN |
| 27.02.2026 | St. Patricks - Dundalk | 1 | 1.65 | WIN |
| Albacete - Almeria | Almeria AH 0.0 | 1.91 | DRAW |
| Augsburg - Koln | 1 DNB | 1.62 | WIN |
| Jong PSV - Dordrecht | Jong PSV AH 0.0 | 2.20 | DRAW |
| Parma - Cagliari | 1 DNB | 1.62 | DRAW |
| | Combo | 2.67 | WIN |
| 26.02.2026 | Crvena zvezda - Lille | Over 2.5 goals | 1.80 | LOSS |
| Lausanne - Sigma Olomouc | Under 2.5 goals | 1.80 | LOSS |
| AZ Alkmaar - Noah | Over 2.5 goals | 1.57 | WIN |
| Plzen - Panathinaikos | 1 | 2.00 | LOSS |
| Rijeka - Omonia | Over 2.5 goals | 1.98 | WIN |
| | Combo | 20.14 | LOSS |
| 24.02.2026 | Admira Wacker - A. Vienna II | Goal/Goal-Yes | 1.90 | WIN |
| Southampton - QPR | 1 | 1.71 | WIN |
| Bradford - Rotherham | 1 | 1.62 | WIN |
| Cliftonville - Glentoran | Over 2.5 goals | 2.05 | WIN |
| Newcastle - Qarabag | Over 1.5 HT | 1.80 | WIN |
| | Combo | 19.42 | WIN |
| 22.02.2026 | Angers - Lille | 2 | 1.91 | WIN |
| Patro Eisden - Beveren | Beveren AH -0.5 | 1.95 | WIN |
| Twente - Groningen | Over 2.5 goals | 1.66 | WIN |
| Feyenoord - Telstar | Over 1.5 HT | 2.00 | WIN |
| Sion - Young Boys | Over 2.5 goals | 1.66 | WIN |
| | Combo | 20.53 | WIN |
| 21.02.2026 | Hearts - Falkirk | 1 | 1.61 | WIN |
| Lok. Plovdiv - Spatak Varna | Goal/Goal-Yes | 2.25 | WIN |
| Schalke - Magdeburg | 1 DNB | 1.60 | WIN |
| Altach - A. Vienna | 1 DNB | 2.03 | WIN |
| Darmstadt - Dusseldorf | 1 | 1.90 | WIN |
| | Combo | 22.36 | WIN |
| 20.02.2026 | Bochum - Nurnberg | Bochum AH -0.5 | 2.05 | LOSS |
